Daily Berthing Report as on 14-03-2025


Terminal Berth No. VIA No Vessel Name Cargo-Commodity Berthed on Expected Completion Terminal Daily Report Link
NSFT CB-01 NSFT DAILY REPORT
CB-02 Q3103 CSTAR VOYAGER Container 14-03-2025 07:18:00 14-03-2025 18:00:00
NSICT CB-04 Q2979 LIBRA Container 13-03-2025 16:42:00 14-03-2025 12:00:00 NSICT REPORT
CB-05 Q2966 MAERSK DENVER Container 13-03-2025 19:45:00 14-03-2025 13:00:00
NSIGT CB-06 Q3059 MSC ALTAIR Container 14-03-2025 01:12:00 14-03-2025 20:00:00 NSIGT REPORT
APMT APMT-1 Q2959 ATLANTA EXPRESS Container 13-03-2025 07:12:00 14-03-2025 10:30:00 AMPT MUMBAI DAILY REPORT
APMT-2
BMCT BMCT-1 Q2955 HMM SKY Container 13-03-2025 23:48:00 14-03-2025 18:00:00 BMCT REPORT
BMCT-2 Q3063 KMTC YOKOHAMA Container 14-03-2025 05:45:00 14-03-2025 23:00:00
BMCT-3 Q2965 MAERSK CONAKRY Container 13-03-2025 20:00:00 14-03-2025 20:00:00
BMCT 4 Q3071 MSC JUDITH Container 14-03-2025 01:30:00 14-03-2025 19:00:00
BPCL LB-01 BPCL REPORT
LB-02 Q6532 MEISSA HSD 13-03-2025 15:54:00 14-03-2025 08:00:00
LB-01 [NORTH] Q6563 BAY SPIRIT Chemicals 14-03-2025 05:06:00 15-03-2025 07:00:00
LB-01 [SOUTH] Q6551 BENTEN GALAXY BASE OIL 14-03-2025 05:48:00 15-03-2025 21:00:00
JJLT LB-03 JJLT Report
LB-04
NSDT SWB-1 NSDT REPORT
SWB-2
SWB-3
CCB
CCB-N
CCB-S
JNP-ANCH JNP-ANCH