# Title Start Date Expiry Date Size View
1 JNPA Financial AR 2023-2024 21-01-2025 31-12-2025 1773 kb View
2 Annual Accounts FY 2022-2023 22-12-2023 22-12-2024 78151 kb View
3 JNPA Capital Expenditure From F.Y. 2012-13 To F.Y. 2021-22 13-04-2023 31-03-2024 20 kb View
4 Annual Accounts FY 2021-22 15-02-2023 15-12-2023 17777 kb View
5 Annual Accounts FY 2020-21 29-03-2022 29-03-2023 14910 kb View
6 Annual Report 2019-20 05-03-2021 31-12-2021 41708 kb View
7 Audit Report 2018-2019 09-09-2020 30-09-2020 11591 kb View
8 Annual Accounts 2018-19 08-09-2020 16-09-2020 5199 kb View
9 Annual Accounts 2017-18 01-03-2017 31-03-2018 24831 kb View
10 Annual Report 2017-18 01-03-2017 31-03-2018 22461 kb View
11 Schedules To Bal Sheet 2017-18 01-03-2017 31-03-2018 18161 kb View
12 Annual Accounts Report 2014-2015 01-01-2014 01-01-2015 5273 kb View
13 Audit Report And Action Taken Thereon 01-01-2015 01-01-2016 830 kb View
14 Notes On Accounts 01-01-2015 01-01-2016 840 kb View
15 Cash Flow Statement 01-01-2015 01-01-2016 576 kb View
16 Annual Report 2012-2013 01-01-2012 01-01-2013 33096 kb View
17 Schedules To Profit And Loss Account 01-01-2015 01-01-2016 651 kb View
18 Schedules To Balance Sheet 01-01-2015 01-01-2016 724 kb View
19 Annual Accounts And Audit Report 01-01-2015 01-01-2016 1060 kb View
20 Annual Report 2013-2014 01-01-2013 01-01-2014 33096 kb View
21 Annual Report 2014-2015 01-01-2014 01-01-2015 5716 kb View
22 Annual Report 2015-2016 01-01-2015 01-01-2016 5574 kb View
23 Annual Report 2016-2017 01-01-2016 01-01-2017 53945 kb View