Twitter Facebook Youtube Instagram LinkedIn

Environment Push

Environmental Management at Jawaharlal Nehru Port Authority

Jawaharlal Nehru Port is committed to sustainable development and adequate measures are being taken to maintain ecological balance. The total land available with JNPA is around 3402 hectares out of this, 1147 hectares area (34%) of the port is under green cover including mangroves. The port’s ecosystem consists of rich and diversified flora and fauna. To address the Global climate change problem at port level, the Port has taken up various initiatives to achieve “Green Port Status” and has received many commendation/awards in this endeavour.

Development of coastal berth at JNPA - Environmental Clearance (EC) by SEIAA
View
Deepening & Widening of existing Mumbai Harbour Channel and Jawaharlal Nehru Port Channel (Phase II) at Tehsil Uran, District Raigarh, Maharashtra by M/s Jawaharlal Nehru Port Trust - Environmental & CRZ Clearance.
View
Continuous tracking of Real Time Ambient Air Quality Concentration & Meteorological Status with live Air Quality Index at Jawaharlal Nehru Port Authority.
VIEW
Environmental Clearance for Balance Work of 4th Container Terminal and Marine Container Terminal at Jawaharlal Nehru Port Trust- Environmental and CRZ Clearance.
View
Environment Clearance for Amendment in the existing Environment clearance for development of port-based Multi-product SEZ at Jawaharlal Nehru Port Trust (JNPA) Area
(Phase I).
View
Environment Clearance for Proposed Additional Liquid Cargo Jetty with Capacity of 4.5 MTPA at JNPA
View
Environmental Clearance for Proposed development of a Dry Port (Inland Container Depot) cum Industrial Park at Parsodi and Dorli Village in Wardha by JNPA.
View
Environmental Clearance for Proposed development of a Dry Port (Inland Container Depot) cum Industrial Park at Javasgaon and Daregaon in Jalna District by JNPA.
View
Amendment in Environmental and CRZ clearance for Balance work of 4th Container Terminal and Marine Container Terminal
View

Sustainablity Report

# Title Start Date Expire Date Size View
1 JNPA Sustainablity Report 2020-2021 26-May-2022 31-Dec-2022 25 MB PDF

Environmental Report

# Advertisement Title Start Date Expire Date Size View
1 Environmental Monitoring Report - April 2023 22-May-2023 31-Dec-2023 475.35 KB PDF
2 Environmental Monitoring Report - March 2023 27-Apr-2023 31-Dec-2023 475.63 KB PDF
3 Environmental Monitoring Report - February 2023 30-Mar-2023 31-May-2023 659.34 KB PDF
4 Environmental Monitoring Report - January 2023 24-Feb-2023 31-Dec-2023 477.93 KB PDF
5 Environmental Monitoring Report - December 2022 01-Dec-2022 31-Dec-2022 476.63 KB PDF
6 Environmental Monitoring Report - November 2022 01-Nov-2022 30-Nov-2022 586.25 KB PDF
7 Environmental Monitoring Report - October 2022 01-Oct-2022 31-Oct-2022 824.42 KB PDF
8 Environmental Monitoring Report - September 2022 01-Sep-2022 30-Nov-2022 652.25 KB PDF
9 Environmental Monitoring Report - August 2022 01-Aug-2022 31-Aug-2022 480.09 KB PDF
10 Environmental Monitoring Report - July 2022 26-Aug-2022 29-Sep-2022 481.06 KB PDF
11 Environmental Monitoring Report - June 2022 26-Jul-2022 26-Aug-2022 651.48 KB PDF
12 Environmental Monitoring Report - May 2022 23-Jun-2022 21-Jul-2022 480.63 KB PDF
13 Environmental Monitoring Report - April 2022 26-May-2022 23-Jun-2022 479.12 KB PDF
14 Environmental Monitoring Report - March 2022 20-Apr-2022 26-May-2022 479.76 KB PDF
15 Environmental Monitoring Report - February 2022 25-Mar-2022 21-Apr-2022 510.1 KB PDF
16 Environmental Monitoring Report - January 2022 24-Feb-2022 28-Mar-2022 495.06 KB PDF
17 Environmental Monitoring Report - December 2021 21-Jan-2022 18-Feb-2022 570.02 KB PDF
18 Environmental Monitoring Report - November 2021 23-Dec-2021 22-Jan-2022 601.62 KB PDF
19 Environmental Monitoring Report - October 2021 25-Nov-2021 23-Dec-2021 596.68 KB PDF
20 Environmental Monitoring Report - September 2021 20-Oct-2021 20-Nov-2021 513.24 KB PDF
21 Environmental Monitoring Report - August 2021 20-Sep-2021 20-Oct-2021 514.24 KB PDF
22 Environmental Monitoring Report - July 2021 23-Aug-2021 22-Sep-2021 519.86 KB PDF
23 Environmental Monitoring Report - June 2021 22-Jul-2021 20-Aug-2021 520.98 KB PDF
24 Environmental Monitoring Report May 2021 21-Jun-2021 21-Jul-2021 519.54 KB PDF
25 Environmental Monitoring Report - April 2021 20-May-2021 20-Jun-2021 514.68 KB PDF
26 Environmental Monitoring Report - March 2021 16-Apr-2021 30-Apr-2021 591.9 KB PDF
27 Environmental Monitoring Report - February 2021 22-Mar-2021 21-Apr-2021 514.22 KB PDF
28 Environmental Monitoring Report - January 2021 26-Feb-2021 24-Mar-2021 513.8 KB PDF
29 Environmental Monitoring Report - December 2020 20-Jan-2021 18-Feb-2021 509.28 KB PDF
30 Environmental Monitoring Report - November 2020 21-Dec-2020 20-Jan-2021 508.5 KB PDF
31 Environmental Monitoring Report - October 2020 25-Nov-2020 22-Dec-2020 516.97 KB PDF
32 Environmental Monitoring Report - September 2020 22-Oct-2020 20-Nov-2020 622.39 KB PDF
33 Environmental Monitoring Report - August 2020 25-Sep-2020 23-Oct-2020 619.96 KB PDF
34 Environmental Monitoring Report - July 2020 19-Aug-2020 15-Sep-2020 624.75 KB PDF
35 Environmental Monitoring Report - June 2020 16-Jul-2020 15-Aug-2020 698.45 KB PDF
36 Environmental Monitoring Report - May 2020 30-Jun-2020 20-Jul-2020 674.97 KB PDF
37 Environmental Monitoring Report - April 2020 30-May-2020 20-Jun-2020 309.02 KB PDF
38 Environmental Monitoring Report - March 2020 21-Apr-2020 20-May-2020 383.4 KB PDF
39 Environmental Monitoring Report - FEBRUARY 2020 20-Mar-2020 19-Apr-2020 418.38 KB PDF
40 Environmental Monitoring Report - JANUARY 2020 21-Feb-2020 20-Mar-2020 401.38 KB PDF
41 Environmental Monitoring Report - DECEMBER 2019 22-Jan-2020 21-Feb-2020 399.93 KB PDF
42 Environmental Monitoring Report - November 2019 02-Dec-2019 31-Dec-2019 399.28 KB PDF
43 Environmental Monitoring Report - October 2019 29-Nov-2019 29-Dec-2019 399.51 KB PDF
44 Environmental Monitoring Report - September 2019 18-Oct-2019 18-Nov-2019 399.69 KB PDF
45 Environmental Monitoring Report - August 2019 18-Oct-2019 18-Nov-2019 462.74 KB PDF
46 Environmental Monitoring Report - July 2019 01-Jul-2019 18-Sep-2019 441.42 KB PDF
47 Environmental Monitoring Report - June 2019 01-Jun-2019 30-Jun-2019 598.64 KB PDF
48 Environmental Monitoring Report - May 2019 01-May-2019 31-May-2019 551.71 KB PDF
49 Environmental Monitoring Report - April 2019 01-Apr-2019 30-Apr-2019 581.88 KB PDF
50 Environmental Monitoring Report - March 2019 20-Mar-2019 17-Apr-2019 396.98 KB PDF
51 Environmental Monitoring Report - February 2019 01-Feb-2019 19-Mar-2019 415.83 KB PDF
52 environmental monitoring report - january 2019 19-Feb-2019 20-Mar-2019 395.11 KB PDF
53 environmental monitoring report - june 2018 01-Jun-2018 01-Jun-2018 439.7 KB PDF
54 environmental monitoring report - july 2018 01-Jul-2018 01-Jul-2018 437.64 KB PDF
55 environmental monitoring report - october 2018 01-Oct-2018 01-Oct-2018 452.24 KB PDF
56 environmental monitoring report - august 2018 01-Aug-2018 01-Aug-2018 522.06 KB PDF
57 environmental monitoring report - november 2018 01-Nov-2018 01-Nov-2018 453.16 KB PDF
58 view environmental monitoring report - may 2018 01-May-2018 01-May-2018 432.38 KB PDF
59 environmental monitoring report - april 2018 01-Apr-2018 01-Apr-2018 427.81 KB PDF

Bio Medical Waste

Sr. No. Title Content Start Date End Date Web Link Size View
1 Bio Medical Waste Annual Report 2021-22 01-Mar-2021 31-Mar-2022 171.96 KB PDF
2 Bio Medical Waste 13-Mar-2020 31-Mar-2020 220.71 KB PDF
3 Bio Medical Waste 07-Feb-2020 06-Mar-2020 97.06 KB PDF
4 Bio Medical Waste 14-Jan-2020 14-Feb-2020 22.31 KB PDF
5 Bio Medical Waste 15-Dec-2019 13-Jan-2020 17.83 KB PDF
6 Bio Medical Waste 25-Nov-2019 25-Dec-2019 25.65 KB PDF